Contents
Introduction
The Red List of the pteridophytes of Luxembourg applies the revised IUCN Red List categories [IUCN (2001). – IUCN Red List Categories and Criteria: Version 3.1. IUCN Species Survival Commission. IUCN, Gland, Switzerland and Cambridge, UK. ii + 30 pp.] at a national level [IUCN (2012). Guidelines for Application of IUCN Red List Criteria at Regional and National Levels: Version 4.0. Gland, Switzerland and Cambridge, UK: IUCN. iii + 41pp.]. An initial version was integrated in the Red List of the vascular plants of Luxembourg – Pteridophyta and Spermatophyta (Colling, G., 2005. – Red List of Vascular Plants of Luxembourg. – Ferrantia 42: 77 pp. [3.5 MB]).
The checklist of pteridophytes, on which the Red List is based, contains 64 plant taxa. Out of these, 14.1 % are considered to be Regionally Extinct (RE), 10.9 % Critically Endangered (CR), 10.9 % Endangered (EN), 7.8 % Vulnerable (VU), 4.7 % Near Threatenend (NT) and 37.5 % of Least Concern (LC). For 7.8 % of the taxa the existing data is deficient (DD) and 6.3 % of all pteridophyte taxa are considered of Established Aliens (EA).
Red List categories applied for Luxembourg
Revised IUCN-categories (2001) | Applied categories for Luxembourg |
---|---|
EW – extinct in the wild | EW – extinct in the wild |
RE – regionally extinct | RE – regionally extinct |
CR – critical | CR – critically endangered |
EN – endangered | EN – endangered |
VU – vulnerable | VU – vulnerable |
LRcd – lower risk conservation dependent | – |
LRnt – lower risk near threatened | NT – near threatened |
LRlc – lower risk least concern | LC – least concern |
R – extremely rare | R – extremely rare |
Not threatened | * (not threatened) |
DD – data deficient | DD – data deficient |
NE – not evaluated | – |
Status
N – Native | |
EA – Established Alien |
Check-List and Red List of the Pteridophytes of Luxembourg
Y. Krippel 2024
Class | Family | Species | Threat | Status |
---|---|---|---|---|
Lycopodiopsida | Lycopodiaceae | Diphasiastrum complanatum (L.) Holub | RE | N |
Lycopodiopsida | Lycopodiaceae | Diphasiastrum tristachyum (Pursh) Holub | RE | N |
Lycopodiopsida | Lycopodiaceae | Huperzia selago (L.) Bernh. ex Schrank et Mart. | RE | N |
Lycopodiopsida | Lycopodiaceae | Lycopodiella inundata (L.) Holub | RE | N |
Lycopodiopsida | Lycopodiaceae | Lycopodium annotinum L. | CR | N |
Lycopodiopsida | Lycopodiaceae | Lycopodium clavatum L. | CR | N |
Polypodiopsida | Equisetaceae | Equisetum arvense L. | LC | N |
Polypodiopsida | Equisetaceae | Equisetum fluviatile L. | LC | N |
Polypodiopsida | Equisetaceae | Equisetum hyemale L. | LC | N |
Polypodiopsida | Equisetaceae | Equisetum palustre L. | LC | N |
Polypodiopsida | Equisetaceae | Equisetum sylvaticum L. | LC | N |
Polypodiopsida | Equisetaceae | Equisetum telmateia Ehrh. | NT | N |
Polypodiopsida | Equisetaceae | Equisetum × litorale Kühl. ex Rupr. | LC | N |
Polypodiopsida | Equisetaceae | Equisetum × moorei Newman | R (DD) | N |
Polypodiopsida | Adiantaceae | Cryptogramma crispa (L.) R. Brown ex Hook. | RE | N |
Polypodiopsida | Aspleniaceae | Asplenium adiantum-nigrum L. | LC | N |
Polypodiopsida | Aspleniaceae | Asplenium fontanum (L.) Bernh. | RE | N |
Polypodiopsida | Aspleniaceae | Asplenium obovatum subsp. billotii (F.W. Schultz) Kerguélen | RE | N |
Polypodiopsida | Aspleniaceae | Asplenium ruta-muraria L. | LC | N |
Polypodiopsida | Aspleniaceae | Asplenium scolopendrium L. | LC | N |
Polypodiopsida | Aspleniaceae | Asplenium septentrionale (L.) Hoffmann | LC | N |
Polypodiopsida | Aspleniaceae | Asplenium trichomanes L. subsp. pachyrachis (Christ) Lovis & Reichstein | LC | N |
Polypodiopsida | Aspleniaceae | Asplenium trichomanes L. subsp. quadrivalens D.E. Mey. | LC | N |
Polypodiopsida | Aspleniaceae | Asplenium trichomanes L. subsp. trichomanes | LC | N |
Polypodiopsida | Aspleniaceae | Asplenium trichomanes L. nothossp. staufferi Lovis & Reichstein | VU | N |
Polypodiopsida | Aspleniaceae | Asplenium viride Huds. | RE | N |
Polypodiopsida | Aspleniaceae | Asplenium × alternifolium Wulfen | EN | N |
Polypodiopsida | Aspleniaceae | Asplenium × murbeckii Dörfler | CR | N |
Polypodiopsida | Aspleniaceae | Asplenium ceterach L. | VU | N |
Polypodiopsida | Blechnaceae | Blechnum spicant (L.) Roth | VU | N |
Polypodiopsida | Dennstaedtiaceae | Pteridium aquilinum (L.) Kuhn | LC | N |
Polypodiopsida | Dryopteridaceae | Cyrtomium fortunei J. Smith | R | EA |
Polypodiopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. affinis | EN | N |
Polypodiopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. borreri (Newmann) Fraser-Jenkins | LC | N |
Polypodiopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. cambrensis Fraser-Jenkins | R (CR) | N |
Polypodiopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. pseudodisjuncta (Tavel ex Fraser-Jenkins) Fraser-Jenkins | R (DD) | N |
Polypodiopsida | Dryopteridaceae | Dryopteris × complexa Fraser-Jenkins | R (DD) | N |
Polypodiopsida | Dryopteridaceae | Dryopteris × critica Fraser-Jenkins | R (DD) | N |
Polypodiopsida | Dryopteridaceae | Dryopteris carthusiana (Vill.) H. P. Fuchs | LC | N |
Polypodiopsida | Dryopteridaceae | Dryopteris cristata (L.) A. Gray | RE | N |
Polypodiopsida | Dryopteridaceae | Dryopteris dilatata (Hoffm.) A. Gray | LC | N |
Polypodiopsida | Dryopteridaceae | Dryopteris filix-mas (L.) Schott | LC | N |
Polypodiopsida | Dryopteridaceae | Polystichum aculeatum (L.) Roth | LC | N |
Polypodiopsida | Dryopteridaceae | Polystichum lonchitis (L.) Roth | CR | N |
Polypodiopsida | Dryopteridaceae | Polystichum setiferum (Forssk.) Woynar | EN | N |
Polypodiopsida | Dryopteridaceae | Polystichum × bicknellii (Christ) Hahne | EN | N |
Polypodiopsida | Hymenophyllaceae | Hymenophyllum tunbrigense (L.) Smith | EN | N |
Polypodiopsida | Hymenophyllaceae | Trichomanes speciosum Willd. | LC | N |
Polypodiopsida | Onocleaceae | Matteuccia struthiopteris (L.) Tod. | R | EA |
Polypodiopsida | Ophioglossaceae | Botrychium lunaria (L.) Swartz | EN | N |
Polypodiopsida | Ophioglossaceae | Ophioglossum vulgatum L. | VU | N |
Polypodiopsida | Osmundaceae | Osmunda regalis L. | CR | N |
Polypodiopsida | Polypodiaceae | Polypodium interjectum Shivas | LC | N |
Polypodiopsida | Polypodiaceae | Polypodium vulgare L. | LC | N |
Polypodiopsida | Polypodiaceae | Polypodium × mantoniae Rothm. | R (DD) | N |
Polypodiopsida | Pteridaceae | Adiantum aleuticum (Rupr.) C.A.Paris | R | EA |
Polypodiopsida | Salviniaceae | Azolla filiculoides Lam. | R | EA |
Polypodiopsida | Thelypteridaceae | Oreopteris limbosperma (Bellardi ex All.) Holub | EN | N |
Polypodiopsida | Thelypteridaceae | Phegopteris connectilis (Michaux) Watt | LC | N |
Polypodiopsida | Thelypteridaceae | Thelypteris palustris Schott | CR | N |
Polypodiopsida | Woodsiaceae | Athyrium filix-femina (L.) Roth | LC | N |
Polypodiopsida | Woodsiaceae | Cystopteris fragilis (L.) Bernh. | LC | N |
Polypodiopsida | Woodsiaceae | Gymnocarpium dryopteris (L.) Newm. | NT | N |
Polypodiopsida | Woodsiaceae | Gymnocarpium robertianum (Hoffmann) Newm. | LC | N |
Yves Krippel 10/2024