Contents
Introduction
The Red List of the pteridophytes of Luxembourg applies the revised IUCN Red List categories [IUCN (2001). – IUCN Red List Categories and Criteria: Version 3.1. IUCN Species Survival Commission. IUCN, Gland, Switzerland and Cambridge, UK. ii + 30 pp.] at a national level [IUCN (2012). Guidelines for Application of IUCN Red List Criteria at Regional and National Levels: Version 4.0. Gland, Switzerland and Cambridge, UK: IUCN. iii + 41pp.]. An initial version was integrated in the Red List of the vascular plants of Luxembourg – Pteridophyta and Spermatophyta (Colling, G., 2005. – Red List of Vascular Plants of Luxembourg. – Ferrantia 42: 77 pp. [3.5 MB]).
The checklist of pteridophytes on which the Red List is based on contains 62 plant taxa. Out of these, 14.5 % are considered to be Regionally Extinct (RE), 4.8 % Critically Endangered (CR), 6.5 % Endangered (EN), 6.5 % Vulnerable (VU), 8.1 % of Lower risk – least concern (LRlc) and 25.8 % Extremely Rare (R). 33.9 % of all pteridophyte taxa are considered of being not threatened (*).
Red List categories applied for Luxembourg
Revised IUCN-categories (2001) | Applied categories for Luxembourg |
---|---|
EW – extinct in the wild | EW – extinct in the wild |
RE – regionally extinct | RE – regionally extinct |
CR – critical | CR – critical |
EN – endangered | EN – endangered |
VU – vulnerable | VU – vulnerable |
LRcd – lower risk conservation dependent | – |
LRnt – lower risk near threatened | LRnt – lower risk near threatened |
LRlc – lower risk least concern | LRlc – lower risk least concern |
R – extremely rare | R extremely rare |
LRcd – lower risk conservation dependent | – |
Not threatened | * (not threatened) |
DD – data deficient | DD – data deficient |
NE – not evaluated | – |
Check-List and Red List of the Pteridophytes of Luxembourg
Y. Krippel 2020
Class | Family | Species | Status |
---|---|---|---|
Equisetopsida | Equisetaceae | Equisetum arvense L. | * |
Equisetopsida | Equisetaceae | Equisetum fluviatile L. | * |
Equisetopsida | Equisetaceae | Equisetum hyemale L. | * |
Equisetopsida | Equisetaceae | Equisetum palustre L. | * |
Equisetopsida | Equisetaceae | Equisetum sylvaticum L. | * |
Equisetopsida | Equisetaceae | Equisetum telmateia Ehrh. | * |
Equisetopsida | Equisetaceae | Equisetum × litorale Kühl. ex Rupr. | R |
Equisetopsida | Equisetaceae | Equisetum × moorei Newman | R |
Lycopodiopsida | Lycopodiaceae | Diphasiastrum complanatum (L.) Holub | RE |
Lycopodiopsida | Lycopodiaceae | Diphasiastrum tristachyum (Pursh) Holub | RE |
Lycopodiopsida | Lycopodiaceae | Huperzia selago (L.) Bernh. ex Schrank et Mart. | RE |
Lycopodiopsida | Lycopodiaceae | Lycopodiella inundata (L.) Holub | RE |
Lycopodiopsida | Lycopodiaceae | Lycopodium annotinum L. | R |
Lycopodiopsida | Lycopodiaceae | Lycopodium clavatum L. | CR |
Pteridopsida | Adiantaceae | Cryptogramma crispa (L.) R. Brown ex Hook. | RE |
Pteridopsida | Aspleniaceae | Asplenium adiantum-nigrum L. | * |
Pteridopsida | Aspleniaceae | Asplenium fontanum (L.) Bernh. | RE |
Pteridopsida | Aspleniaceae | Asplenium obovatum subsp. billotii (F.W. Schultz) Kerguélen | RE |
Pteridopsida | Aspleniaceae | Asplenium ruta-muraria L. | * |
Pteridopsida | Aspleniaceae | Asplenium scolopendrium L. | LRlc |
Pteridopsida | Aspleniaceae | Asplenium septentrionale (L.) Hoffmann | LRlc |
Pteridopsida | Aspleniaceae | Asplenium trichomanes L. | * |
Pteridopsida | Aspleniaceae | Asplenium trichomanes L. nothossp. staufferi Lovis & Reichstein | R |
Pteridopsida | Aspleniaceae | Asplenium trichomanes L. subsp. pachyrachis (Christ) Lovis & Reichstein | LRlc |
Pteridopsida | Aspleniaceae | Asplenium trichomanes L. subsp. quadrivalens D.E. Mey. | * |
Pteridopsida | Aspleniaceae | Asplenium trichomanes L. subsp. trichomanes | * |
Pteridopsida | Aspleniaceae | Asplenium viride Huds. | RE |
Pteridopsida | Aspleniaceae | Asplenium × alternifolium Wulfen | R |
Pteridopsida | Aspleniaceae | Asplenium × murbeckii Dörfler | R |
Pteridopsida | Aspleniaceae | Ceterach officinarum Willd. | VU |
Pteridopsida | Azollaceae | Azolla filiculoides Lam. | R |
Pteridopsida | Blechnaceae | Blechnum spicant (L.) Roth | VU |
Pteridopsida | Dennstaedtiaceae | Pteridium aquilinum (L.) Kuhn | * |
Pteridopsida | Dryopteridaceae | Cyrtomium fortunei J. Smith | R |
Pteridopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins | DD |
Pteridopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. affinis | R |
Pteridopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. borreri (Newmann) Fraser-Jenkins | VU |
Pteridopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. cambrensis Fraser-Jenkins | R |
Pteridopsida | Dryopteridaceae | Dryopteris carthusiana (Vill.) H. P. Fuchs | * |
Pteridopsida | Dryopteridaceae | Dryopteris cristata (L.) A. Gray | RE |
Pteridopsida | Dryopteridaceae | Dryopteris dilatata (Hoffm.) A. Gray | * |
Pteridopsida | Dryopteridaceae | Dryopteris filix-mas (L.) Schott | * |
Pteridopsida | Dryopteridaceae | Dryopteris × complexa Fraser-Jenkins | R |
Pteridopsida | Dryopteridaceae | Dryopteris × critica Fraser-Jenkins | R |
Pteridopsida | Dryopteridaceae | Polystichum aculeatum (L.) Roth | LRlc |
Pteridopsida | Dryopteridaceae | Polystichum lonchitis (L.) Roth | EN |
Pteridopsida | Dryopteridaceae | Polystichum setiferum (Forssk.) Woynar | R |
Pteridopsida | Dryopteridaceae | Polystichum × bicknellii (Christ) Hahne | R |
Pteridopsida | Hymenophyllaceae | Hymenophyllum tunbrigense (L.) Smith | EN |
Pteridopsida | Hymenophyllaceae | Trichomanes speciosum Willd. | LRlc |
Pteridopsida | Ophioglossaceae | Botrychium lunaria (L.) Swartz | EN |
Pteridopsida | Ophioglossaceae | Ophioglossum vulgatum L. | EN |
Pteridopsida | Osmundaceae | Osmunda regalis L. | CR |
Pteridopsida | Polypodiaceae | Polypodium interjectum Shivas | * |
Pteridopsida | Polypodiaceae | Polypodium vulgare L. | * |
Pteridopsida | Polypodiaceae | Polypodium × mantoniae Rothm. | R |
Pteridopsida | Thelypteridaceae | Oreopteris limbosperma (Bellardi ex All.) Holub | VU |
Pteridopsida | Thelypteridaceae | Phegopteris connectilis (Michaux) Watt | * |
Pteridopsida | Thelypteridaceae | Thelypteris palustris Schott | CR |
Pteridopsida | Woodsiaceae | Athyrium filix-femina (L.) Roth | * |
Pteridopsida | Woodsiaceae | Cystopteris fragilis (L.) Bernh. | * |
Pteridopsida | Woodsiaceae | Gymnocarpium dryopteris (L.) Newm. | * |
Pteridopsida | Woodsiaceae | Gymnocarpium robertianum (Hoffmann) Newm. | * |
Pteridopsida | Woodsiaceae | Matteuccia struthiopteris (L.) Tod. | R |
Yves Krippel 07/2020