Introduction
The Red List of the pteridophytes of Luxembourg applies the revised IUCN Red List categories [IUCN 2012. IUCN Red List Categories and Criteria: Version 3.1. Second edition. Gland, Switzerland and Cambridge, UK: IUCN. iv + 32 pp.] and follows the guidelines for the application of the IUCN Red List criteria at a regional and national level [IUCN 2012. Guidelines for Application of IUCN Red List Criteria at Regional and National Levels: Version 4.0. Gland, Switzerland and Cambridge, UK: IUCN. iii + 41 pp.]. The latest version was integrated in the Red List of the vascular plants of Luxembourg – Pteridophyta and Spermatophyta [Colling, G., T. Helminger, Y. Krippel, S. Schneider & L. Daco. Red List of the Vascular Plants of Luxembourg. Ferrantia 93, Musée national d’histoire naturelle, Luxembourg, 72 pp.]. Taxonomy and nomenclature follow Verloove, F. & F. Van Rossum (coll. H. Devriese, J.-P., Matysiak, A. Ronse, A. van de Beek & A. Zwaenepoel), 2024. Nouvelle Flore de la Belgique, du G.-D. de Luxembourg, du Nord de la France et des Régions voisines (Ptéridophytes et Spermatophytes), 7e éd. Jardin botanique de Meise, CI + 1000 pp.
The checklist of pteridophytes, on which the Red List is based, contains 64 plant taxa. Out of these, 14.1 % are considered to be Regionally Extinct (RE), 10.9 % Critically Endangered (CR), 10.9 % Endangered (EN), 9.4 % Vulnerable (VU), 3.1 % Near Threatenend (NT) and 35.9 % of Least Concern (LC). For 9.4 % of the taxa the existing data is deficient (DD) and 6.3 % of all pteridophyte taxa are considered as Established Aliens (EA).
Red List categories applied for Luxembourg
| Revised IUCN-categories (2012) | Applied categories for Luxembourg |
|---|---|
| EX – extinct | / |
| EW – extinct in the wild | RE – regionally extinct |
| CR – critically endangered | CR – critically endangered |
| EN – endangered | EN – endangered |
| VU – vulnerable | VU – vulnerable |
| NT- near threatened | NT – near threatened |
| LC – least concern | LC – least concern |
| DD – data deficient | DD – data deficient |
| NE – not evaluated | NE – not evaluated |
Status
| N – Native | |
| EA – Established Alien |
Check-List and Red List of the Pteridophytes of Luxembourg
Y. Krippel 2025
| Class | Family | Species | Threat | Status |
|---|---|---|---|---|
| Lycopodiopsida | Lycopodiaceae | Diphasiastrum complanatum (L.) Holub | RE | N |
| Lycopodiopsida | Lycopodiaceae | Diphasiastrum tristachyum (Pursh) Holub | RE | N |
| Lycopodiopsida | Lycopodiaceae | Huperzia selago (L.) Bernh. ex Schrank et Mart. | RE | N |
| Lycopodiopsida | Lycopodiaceae | Lycopodiella inundata (L.) Holub | RE | N |
| Lycopodiopsida | Lycopodiaceae | Lycopodium annotinum L. | CR | N |
| Lycopodiopsida | Lycopodiaceae | Lycopodium clavatum L. | CR | N |
| Polypodiopsida | Equisetaceae | Equisetum arvense L. | LC | N |
| Polypodiopsida | Equisetaceae | Equisetum fluviatile L. | LC | N |
| Polypodiopsida | Equisetaceae | Equisetum hyemale L. | LC | N |
| Polypodiopsida | Equisetaceae | Equisetum palustre L. | LC | N |
| Polypodiopsida | Equisetaceae | Equisetum sylvaticum L. | LC | N |
| Polypodiopsida | Equisetaceae | Equisetum telmateia Ehrh. | NT | N |
| Polypodiopsida | Equisetaceae | Equisetum × litorale Kühl. ex Rupr. | LC | N |
| Polypodiopsida | Equisetaceae | Equisetum × moorei Newman | DD | N |
| Polypodiopsida | Adiantaceae | Cryptogramma crispa (L.) R. Brown ex Hook. | RE | N |
| Polypodiopsida | Aspleniaceae | Asplenium adiantum-nigrum L. | LC | N |
| Polypodiopsida | Aspleniaceae | Asplenium fontanum (L.) Bernh. | RE | N |
| Polypodiopsida | Aspleniaceae | Asplenium obovatum subsp. billotii (F.W. Schultz) Kerguélen | RE | N |
| Polypodiopsida | Aspleniaceae | Asplenium ruta-muraria L. | LC | N |
| Polypodiopsida | Aspleniaceae | Asplenium scolopendrium L. | LC | N |
| Polypodiopsida | Aspleniaceae | Asplenium septentrionale (L.) Hoffmann | VU | N |
| Polypodiopsida | Aspleniaceae | Asplenium trichomanes L. subsp. pachyrachis (Christ) Lovis & Reichstein | LC | N |
| Polypodiopsida | Aspleniaceae | Asplenium trichomanes L. subsp. quadrivalens D.E. Mey. | LC | N |
| Polypodiopsida | Aspleniaceae | Asplenium trichomanes L. subsp. trichomanes | LC | N |
| Polypodiopsida | Aspleniaceae | Asplenium trichomanes L. nothossp. staufferi Lovis & Reichstein | VU | N |
| Polypodiopsida | Aspleniaceae | Asplenium viride Huds. | RE | N |
| Polypodiopsida | Aspleniaceae | Asplenium × alternifolium Wulfen | EN | N |
| Polypodiopsida | Aspleniaceae | Asplenium × murbeckii Dörfler | CR | N |
| Polypodiopsida | Aspleniaceae | Asplenium ceterach L. | VU | N |
| Polypodiopsida | Blechnaceae | Blechnum spicant (L.) Roth | VU | N |
| Polypodiopsida | Dennstaedtiaceae | Pteridium aquilinum (L.) Kuhn | LC | N |
| Polypodiopsida | Dryopteridaceae | Cyrtomium fortunei J. Smith | NE | EA |
| Polypodiopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. affinis | EN | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. borreri (Newmann) Fraser-Jenkins | LC | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. cambrensis Fraser-Jenkins | DD | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris affinis (Lowe) Fraser-Jenkins subsp. pseudodisjuncta (Tavel ex Fraser-Jenkins) Fraser-Jenkins | DD | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris × complexa Fraser-Jenkins | DD | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris × critica Fraser-Jenkins | DD | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris carthusiana (Vill.) H. P. Fuchs | LC | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris cristata (L.) A. Gray | RE | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris dilatata (Hoffm.) A. Gray | LC | N |
| Polypodiopsida | Dryopteridaceae | Dryopteris filix-mas (L.) Schott | LC | N |
| Polypodiopsida | Dryopteridaceae | Polystichum aculeatum (L.) Roth | NT | N |
| Polypodiopsida | Dryopteridaceae | Polystichum lonchitis (L.) Roth | CR | N |
| Polypodiopsida | Dryopteridaceae | Polystichum setiferum (Forssk.) Woynar | EN | N |
| Polypodiopsida | Dryopteridaceae | Polystichum × bicknellii (Christ) Hahne | EN | N |
| Polypodiopsida | Hymenophyllaceae | Hymenophyllum tunbrigense (L.) Smith | EN | N |
| Polypodiopsida | Hymenophyllaceae | Trichomanes speciosum Willd. | LC | N |
| Polypodiopsida | Onocleaceae | Matteuccia struthiopteris (L.) Tod. | NE | EA |
| Polypodiopsida | Ophioglossaceae | Botrychium lunaria (L.) Swartz | EN | N |
| Polypodiopsida | Ophioglossaceae | Ophioglossum vulgatum L. | VU | N |
| Polypodiopsida | Osmundaceae | Osmunda regalis L. | CR | N |
| Polypodiopsida | Polypodiaceae | Polypodium interjectum Shivas | LC | N |
| Polypodiopsida | Polypodiaceae | Polypodium vulgare L. | LC | N |
| Polypodiopsida | Polypodiaceae | Polypodium × mantoniae Rothm. | DD | N |
| Polypodiopsida | Pteridaceae | Adiantum aleuticum (Rupr.) C.A.Paris | NE | EA |
| Polypodiopsida | Salviniaceae | Azolla filiculoides Lam. | NE | EA |
| Polypodiopsida | Thelypteridaceae | Oreopteris limbosperma (Bellardi ex All.) Holub | EN | N |
| Polypodiopsida | Thelypteridaceae | Phegopteris connectilis (Michaux) Watt | VU | N |
| Polypodiopsida | Thelypteridaceae | Thelypteris palustris Schott | CR | N |
| Polypodiopsida | Woodsiaceae | Athyrium filix-femina (L.) Roth | LC | N |
| Polypodiopsida | Woodsiaceae | Cystopteris fragilis (L.) Bernh. | LC | N |
| Polypodiopsida | Woodsiaceae | Gymnocarpium dryopteris (L.) Newm. | NT | N |
| Polypodiopsida | Woodsiaceae | Gymnocarpium robertianum (Hoffmann) Newm. | LC | N |
Yves Krippel 07/2025
