Check-List and Red List of the Pteridophytes of Luxembourg
The Red List of the pteridophytes of Luxembourg applies the revised IUCN Red List categories [IUCN (2001). – IUCN Red List Categories and Criteria: Version 3.1. IUCN Species Survival Commission. IUCN, Gland, Switzerland and Cambridge, UK. ii + 30 pp.] at a national level. It is integrated in the Red List of the vascular plants of Luxembourg – Pteridophyta and Spermatophyta (Colling, G., 2005. – Red List of Vascular Plants of Luxembourg. – Ferrantia. Trav. Scientif. Mus. Hist. Nat. Lux. 42: 77 pp.). The checklist of pteridophytes on which the Red List is based on contains 60 plant taxa. Out of these, 13.3% are considered to be Regionally Extinct (RE), 6.7% Critically Endangered (CR), 6.7% Endangered (EN), 6.7% Vulnerable (VU), 8.3% of Lower risk – least concern (LRlc) and 23.3% Extremely Rare (R). 35% of all pteridophyte taxa are considered of being not threatened (*).
| Revised IUCN-categories (2001) | Applied categories for Luxembourg |
| EW – extinct in the wild | EW – extinct in the wild |
| RE – regionally extinct | RE – regionally extinct |
| CR – critical | CR – critical |
| EN – endangered | EN – endangered |
| VU – vulnerable | VU – vulnerable |
| LRcd – lower risk conservation dependent | – |
| LRnt – lower risk near threatened | LRnt – lower risk near threatened |
| LRlc – lower risk least concern | LRlc – lower risk least concern |
| R – extremely rare | R extremely rare |
| LRcd – lower risk conservation dependent | – |
| Not threatened | * (not threatened) |
| DD – data deficient | DD – data deficient |
| NE – not evaluated | – |
| Check-List and Red List of the Pteridophytes of Luxembourg | Y. Krippel 2016 |
| Class Lycopodiopsida | |
| Family Lycopodiaceae | |
| Huperzia selago (L.) Bernh. ex Schrank et Mart. | CR |
| Lycopodiella inundata (L.) Holub | RE |
| Lycopodium annotinum L. | R |
| Lycopodium clavatum L. | CR |
| Diphasiastrum complanatum (L.) Holub | RE |
| Diphasiastrum tristachyum (Pursh) Holub | RE |
| Class Equisetopsida | |
| Family Equisetaceae | |
| Equisetum arvense L. | * |
| Equisetum fluviatile L. | * |
| Equisetum hyemale L. | * |
| Equisetum palustre L. | * |
| Equisetum sylvaticum L. | * |
| Equisetum telmateia Ehrh. | * |
| Equisetum x litorale Kühl. Ex Rupr. | R |
| Equisetum x moorei Newman | R |
| Class Pteridopsida | |
| Family Ophioglossaceae | |
| Botrychium lunaria (L.) Swartz | EN |
| Ophioglossum vulgatum L. | EN |
| Family Osmundaceae | |
| Osmunda regalis L. | CR |
| Family Adiantaceae | |
| Criptogramma crispa (L.) R. Brown ex Hook. | RE |
| Family Dennstaedtiaceae | |
| Pteridium aquilinum (L.) Kuhn | * |
| Family Hymenophyllaceae | |
| Hymenophyllum tunbrigense (L.) Smith | EN |
| Trichomanes speciosum Willd. (gametophytes) | LRlc |
| Family Thelypteridaceae | |
| Oreopteris limbosperma (Bellardi ex All.) Holub | VU |
| Phegopteris connectilis (Michaux) Watt | * |
| Thelypteris palustris Schott | CR |
| Family Aspleniaceae | |
| Asplenium adiantum-nigrum L. | * |
| Asplenium fontanum (L.) Bernh. | RE |
| Asplenium obovatum Viv. subsp. billotii F. W. Schultz | RE |
| Asplenium ruta-muraria L. | * |
| Asplenium scolopendrium L. | LRlc |
| Asplenium septentrionale (L.) Hoffmann | LRlc |
| Asplenium trichomanes L. (s.l.) | * |
| Asplenium trichomanes L. subsp. pachyrachis (Christ) Lovis & Reichstein | LRlc |
| Asplenium trichomanes L. subsp. quadrivalens D.E. Mey. | * |
| Asplenium trichomanes L. subsp. trichomanes | * |
| Asplenium trichomanes L. nothossp. staufferi Lovis & Reichstein | R |
| Asplenium viride Huds. | RE |
| Asplenium x alternifolium Wulfen | R |
| Asplenium x murbeckii Dörfler | R |
| Ceterach officinarum Willd. | VU |
| Family Woodsiaceae | |
| Athyrium filix-femina (L.) Roth | * |
| Cystopteris fragilis (L.) Bernh. | * |
| Gymnocarpium dryopteris (L.) Newm. | * |
| Gymnocarpium robertianum (Hoffmann) Newm. | * |
| Matteuccia struthiopteris (L.) Tod. | RE |
| Family Dryopteridaceae | |
| Dryopteris affinis (Lowe) Fraser-Jenkins “Group” | VU |
| Dryopteris affinis (Lowe) Fraser-Jenkins subsp. borreri (Newmann) Fraser-Jenkins | VU |
| Dryopteris affinis (Lowe) Fraser-Jenkins subsp. affinis | R |
| Dryopteris affinis (Lowe) Fraser-Jenkins subsp. cambrensis Fraser-Jenkins | R |
| Dryopteris carthusiana (Vill.) H. P. Fuchs | * |
| Dryopteris dilatata (Hoffm.) A. Gray | * |
| Dryopteris filix-mas (L.) Schott | * |
| Dryopteris x complexa Fraser-Jenk. | R |
| Dryopteris x critica Fraser-Jenk. | R |
| Dryopteris cristata (L.) A. Gray | RE |
| Polystichum aculeatum (L.) Roth | LRlc |
| Polystichum lonchitis (L.) Roth | EN |
| Polystichum setiferum (Forssk.) Woynar | R |
| Polystichum x bicknellii (Christ) Hahne | R |
| Family Blechnaceae | |
| Blechnum spicant (L.) Roth | VU |
| Family Polypodiaceae | |
| Polypodium vulgare L. | * |
| Polypodium vulgare L. subsp. vulgare | * |
| Polypodium vulgare L. subsp. prionodes (Aschers.) Rothm. | * |
| Polypodium vulgare nothossp. mantoniae (Rothm.) Schidlay | R |
| Family Azollaceae | |
| Azolla filiculoides Lam. | R |
Yves Krippel 11/2016
